Guard Dog
From Card Hunter Wiki
Guard Dog | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 10 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Dash | |
Attack | 6 x Cowardly Attack | |
Handicap | 1 x Cowardly | |
Movement | 2 x Scamper | |
Hybrid | 2 x Dodge 2 x Hard to Pin Down 3 x Lunging Thrust 2 x Nimble Strike 2 x Penetrating Lunge 1 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
Guard Dogs1, Guard Dogs2 |