Young Wyvern
From Card Hunter Wiki
Young Wyvern | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 30 | |
Size | 1x1 | |
Deck Size | 26 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Fly | |
Armor | 3 x Grounding Plates | |
Attack | 1 x Bite 3 x Deadly Spark 4 x Infected Bite 2 x Mighty Spark 5 x Wild Spark | |
Boost | 2 x Spark Generator | |
Handicap | 2 x Vulnerable | |
Movement | 2 x Scuttle 2 x Fly | |
Found in | ||
Custom Scenario Editor ? |
Young Wyverns |