Kobolds
From Card Hunter Wiki
Named & Unique Kobolds
| Pokkin | |
|---|---|
| Mob Portrait | |
| HP | 15 |
| Size | 1 |
| Deck Size | 13 |
| Draw | 2 |
| VP Worth | 2 |
| Default Move | Walk |
| Decklist | more info |
| Editor Name |
Pokkin |
Kobold Minions
| Kobold Warrior | Kobold Spearman | Kobold Avenger | Kobold Priest | Kobold Hero | |
|---|---|---|---|---|---|
| Mob Portrait | |||||
| HP | 8 | 14 | 11 | 6 | 14 |
| Size | 1 | 1 | 1 | 1 | 1 |
| Deck Size | 18 | 17 | 17 | 11 | 15 |
| Draw | 0.5 | 1 | 1 | 2 | 3 |
| VP Worth | 1 | 1 | 1 | 2 | 2 |
| Default Move | Run | Run | Run | Run | Walk |
| Decklist | more info | more info | more info | more info | more info |
| Editor Name |
Kobold Warriors1, Kobold Warriors2 |
Kobold Spearmen | Kobold Avengers1, Kobold Avengers2 |
Kobold Priest1 | Tall Kobold |