Undead
From Card Hunter Wiki
Named & Unique Undead
| Alet Zhav | Duke Oggencot | Tvericus | |
|---|---|---|---|
| Mob Portrait | |||
| HP | 20 | 28 | 38 |
| Size | 1 | 1 | 2 |
| Deck Size | 22 | 25 | 25 |
| Draw | 2 | 3 | 2 |
| VP Worth | 2 | 2 | 2 |
| Default Move | Run | Walk | Walk |
| Decklist | more info | more info | more info |
| Editor Name |
Alet Zhav | Duke Oggencot | Tvericus |
Skeletal Minions
| Armored Skeleton | Burning Skeleton | Skeleton Warrior | ||
|---|---|---|---|---|
| Mob Portrait | ||||
| HP | 19 | 19 | 10 | |
| Size | 1 | 1 | 1 | |
| Deck Size | 26 | 22 | 21 | |
| Draw | 2 | 1.5 | 2 | 1 |
| VP Worth | 2 | 1 | 1 | |
| Default Move | Run | Run | Run | |
| Decklist | more info | more info | more info | |
| Editor Name |
Armored Skeleton, Armored Skeleton2, Armored Skeleton3 |
Armored Skeletons, Armored Skeletons2 |
Burning Skeletons1, Burning Skeletons2 |
Skeletons1, Skeletons2 |
Zombified Minions
| Festering Zombie | Muscular Zombie | Zombie | ||
|---|---|---|---|---|
| Mob Portrait | ||||
| HP | 19 | 23 | 13 | |
| Size | 1 | 1 | 1 | |
| Deck Size | 28 | 29 | 20 | |
| Draw | 1 | 2 | 1.5 | 0.5 |
| VP Worth | 1 | 1 | 1 | |
| Default Move | Shuffle | Walk | Shuffle | |
| Decklist | more info | more info | more info | |
| Editor Name |
Festering Zombie, Festering Zombies |
Muscular Zombie | Muscular Zombies | Zombies1, Zombies2, Zombies3 |