Towering Maple Tree
From Card Hunter Wiki
Towering Maple Tree | ||
---|---|---|
In-game Name | Towering Maple Trees | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 2 x Solid Wood | |
Attack | 2 x Entangling Roots 7 x Powerful Bash 2 x Sweeping Smash 3 x Tree Limb Smash | |
Handicap | 2 x Combustible | |
Movement | 2 x Walk | |
Hybrid | 2 x Slowed 3 x Bash | |
Found in | ||
Custom Scenario Editor ? |
Towering Maple Trees, Towering Maple Trees2 |