Blinking Wisp
From Card Hunter Wiki
Blinking Wisp | ||
---|---|---|
In-game Name | Blinking Wisps | |
HP | 18 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Teleport Self | |
Attack | 3 x Deadly Spark 3 x Devastating Spark 2 x Force Bolt 7 x Mighty Spark | |
Block | 2 x Missile Block 2 x Reflect Missile | |
Handicap | 2 x Defensiveness | |
Utility | 2 x Maze | |
Hybrid | 2 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
Blinking Wisps |