MP AI Wizard 1
From Card Hunter Wiki
MP AI Wizard 1 | ||
---|---|---|
In-game Name | Andengal of the Woods | |
HP | 17 | |
Size | 1x1 | |
Deck Size | 35 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Dash | |
Attack | 2 x Able Bash 1 x Arcing Spark 2 x Big Zap 2 x Boiling Armor 1 x Deadly Spark 1 x Devastating Spark 1 x Dissolve Armor 1 x Fireball 2 x Force Bolt 1 x Little Zap 3 x Penetrating Bolt 2 x Perplexing Ray 3 x Powerful Spark 2 x Zap | |
Boost | 2 x Spark Generator | |
Handicap | 1 x Traveling Curse | |
Movement | 1 x Flanking Move 1 x Quick Run 1 x Run 1 x Spin Around 1 x Sprint | |
Hybrid | 1 x Bash 1 x Thick Hide Armor | |
Found in | ||
Custom Scenario Editor ? |
MP AI Wizard 1 |