Tin Golem
From Card Hunter Wiki
Revision as of 20:43, 16 January 2018 by Mikey76500 (Talk | contribs)
Tin Golem | ||
---|---|---|
In-game Name | Tin Golems | |
HP | 15 | |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Walk | |
Armor | 4 x Mail | |
Attack | 2 x Able Bludgeon 3 x Bludgeon 4 x Simple Strike | |
Handicap | 2 x Clumsy | |
Movement | 4 x Walk | |
Found in | The Wizard's Workshop | |
Custom Scenario Editor ? |
Tin Golem |