Cyber Wizard
From Card Hunter Wiki
Cyber Wizard | ||
---|---|---|
In-game Name | same | |
HP | 28 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 1 x Mimetic Armor | |
Assist | 1 x Force Field 2 x Pull the Trigger | |
Attack | 2 x Hypnotic Beacon 2 x Mega Laser 3 x Scatter Laser 2 x Short Perplexing Ray 2 x Winds of War | |
Boost | 2 x Dimensional Traveller | |
Movement | 2 x Team Walk | |
Hybrid | 1 x Laser Spray | |
Found in | ||
Custom Scenario Editor ? |
Cyber Wizard |