Tomb of Savings (Hard)
From Card Hunter Wiki
| Number of Scenarios | 3 |
| Quests | |
| |
| Unlocked By | |
| Unlocks | |
Part 1 - The Fatal Foyer
| Win/Loss | |||
|---|---|---|---|
| Victory Stars | Loss Stars | ||
| 1 | 9 | ||
| Enemies | Quantity | ||
| Boulder | 1 | ||
| Cave-in Traps | 5 | ||
| Guillotine Traps | 5 | ||
| Pre-Battle Description | |||
| {{{pre_description}}} | |||
| Post-Battle Description | |||
| You escaped Lichard's rolling boulder trap! | |||
Part 2 - Free Engraving
| Win/Loss | |||
|---|---|---|---|
| Victory Stars | Loss Stars | ||
| 7 | 6 | ||
| Enemies | Quantity | ||
| Tombstones | 6 | ||
| Tombstones | 6 | ||
| Pre-Battle Description | |||
| Brave the obstacles facing Acquisitions Incorporated using your own adventuring party! | |||
| Post-Battle Description | |||
Part 3 - Esprit De Corpse
| Win/Loss | |||||
|---|---|---|---|---|---|
| Victory Stars | Loss Stars | Victory Squares | |||
| 5 | 6 | 0 | |||
| Enemies | Quantity | ||||
| Lich | 1 | ||||
| Phylacteries | 5 | ||||
| Tombstones | 2 | ||||
| Pre-Battle Description | |||||
| Post-Battle Description | |||||
| Hints | |||||
| |||||