PL test table
From Card Hunter Wiki
Weapon 1: Warrior's Axe |
| ||||||||||||
Weapon 2: Hefty Chopper | |||||||||||||
Weapon 3: Burnished Blade | |||||||||||||
Helm: Trainee's Cap | |||||||||||||
Shield: Steel Shield | |||||||||||||
Heavy Armor: Jerkin of Thorns | |||||||||||||
Boots: Goblin-hide Boots | |||||||||||||
Race Skill: Novice Ferocity | |||||||||||||
Class Skill: Novice Chopping |
3 | Dancing Cut | 2 | Chop | 1 | Backbiting Strike | Backbiting Strike | Attack | Chop | Attack | Dancing Cut | Hybrid | ||||||
1 | Muscle Through | 1 | Sprint | 1 | Thick Hide Armor | Muscle Through | Movement | Sprint | Movement | Thick Hide Armor | Hybrid | ||||||
3 | Strong Chop | 2 | Chop | 1 | Weak Chop | Chop | Attack | Strong Chop | Hybrid | Weak Chop | Attack | ||||||
1 | Spiked Mail | 1 | 1 | Reliable Hide Armor | Armor | Reliable Hide Armor | Armor | Spiked Mail | Armor | ||||||||
1 | Slicer | 1 | Chop | 1 | Weak Chop | Chop | Attack | Slicer | Boost | Weak Chop | Attack | ||||||
2 | Charge | 1 | Flimsy Block | Charge | Movement | Flimsy Block | Block | ||||||||||
1 | Shield Block | 1 | Surging Shield Block | 1 | Block | Block | Block | Shield Block | Block | Surging Shield Block | Hybrid | ||||||
1 | Reliable Hide Armor | 1 | Quick Reactions | 1 | Obvious Maneuver | Obvious Maneuver | Handicap | Quick Reactions | Boost | Reliable Hide Armor | Armor | ||||||
1 | Strong Chop | 3 | Chop | 2 | Sundering Strike | Chop | Attack | Strong Chop | Hybrid | Sundering Strike | Attack |
char2 name: Tineva, char2 class: Wizard, char2 race: Elf, char2 hp: 17
Electrum Staff, Ruby BattleStaff, Akon's Amulet, Brainfire Orb, Perplexing Mirror, Mindzap Bauble, Heavy Green Robe, Glowing Sandals, Superb Battledancing, Apprentice Electromancy
char3 name: Coraline, char3 class: Priest, char3 race: Human, char3 hp: 25
Healer's Spear, Blessed Spear, Weak Wooden Shield, Mail of the Martyr, Hidebound Boots, Onyx Healing Token, Poisoned Relic, Healing Ring, Novice Mobility, Altruism