Imps, Sprites & Elementals
From Card Hunter Wiki
Imp Minions
Arcane Imp | Fire Imp | Acid Imp | Frost Imp | Lightning Imp | |
---|---|---|---|---|---|
Mob Portrait | |||||
HP | 10 | 10 | 10 | 10 | 11 |
Size | 1 | 1 | 1 | 1 | 1 |
Deck Size | 16 | 16 | 16 | 20 | 19 |
Draw | 1 | 1 | 1 | 1 | 1 |
VP Worth | 1 | 1 | 1 | 1 | 1 |
Default Move | Run | Run | Run | Walk | Run |
Decklist | more info | more info | more info | more info | more info |
Editor Name |
Arcane Imps | Fire Imps | Acid Imps | Frost Imps | Lightning Imps |
Sprite Minions
Arcane Sprite | Fire Sprite | Acid Sprite | Frost Sprite | Lightning Sprite | ||
---|---|---|---|---|---|---|
Mob Portrait | ||||||
HP | 14 | 15 | 13 | 15 | 15 | |
Size | 1 | 1 | 1 | 1 | 1 | |
Deck Size | 23 | 22 | 20 | 21 | 19 | |
Draw | 1 | 2 | 1 | 1 | 1 | 1 |
VP Worth | 1 | 1 | 1 | 1 | 1 | |
Default Move | Run | Run | Run | Walk | Run | |
Decklist | more info | more info | more info | more info | more info | |
Editor Name |
Arcane Sprites | Fire Sprite | Fire Sprites | Acid Sprites | Frost Sprites | Lightning Sprites |
Fiend Minions
Burning Fiend | Acid Fiend | |
---|---|---|
Mob Portrait | ||
HP | 18 | 18 |
Size | 1 | 1 |
Deck Size | 22 | 20 |
Draw | 2 | 3 |
VP Worth | 2 | 2 |
Default Move | Run | Run |
Decklist | more info | more info |
Editor Name |
Burning Fiend | Acid Fiend |
Wisp Minions
Sparkler | Ethereal Wisp | |
---|---|---|
Mob Portrait | ||
HP | 10 | 13 |
Size | 1 | 1 |
Deck Size | 10 | 12 |
Draw | 1 | 1 |
VP Worth | 1 | 1 |
Default Move | Teleport Self | Teleport Self |
Decklist | more info | more info |
Editor Name |
Sparklers | Ethereal Wisps |