Imps, Sprites & Elementals
From Card Hunter Wiki
Demonic Minions
Stench Demon | Stench Demon 2 | |
---|---|---|
Mob Portrait | ||
HP | 20 | 30 |
Size | 1 | 1 |
Deck Size | 20 | 18 |
Draw | 2 | 2 |
VP Worth | 6 | 6 |
Default Move | Immovable | Walk |
Decklist | more info | more info |
Editor Name |
Stench Demon | Stench Demon 2 |
Fiend Minions
Acid Fiend | Burning Fiend | |
---|---|---|
Mob Portrait | ||
HP | 18 | 18 |
Size | 1 | 1 |
Deck Size | 20 | 22 |
Draw | 3 | 2 |
VP Worth | 2 | 2 |
Default Move | Run | Run |
Decklist | more info | more info |
Editor Name |
Acid Fiend | Burning Fiend |
Imp Minions
Acid Imp | Arcane Imp | Fire Imp | Frost Imp | Lightning Imp | |
---|---|---|---|---|---|
Mob Portrait | |||||
HP | 10 | 10 | 10 | 10 | 11 |
Size | 1 | 1 | 1 | 1 | 1 |
Deck Size | 16 | 16 | 16 | 20 | 19 |
Draw | 1 | 1 | 1 | 1 | 1 |
VP Worth | 1 | 1 | 1 | 1 | 1 |
Default Move | Run | Run | Run | Walk | Run |
Decklist | more info | more info | more info | more info | more info |
Editor Name |
Acid Imps | Arcane Imps | Fire Imps | Frost Imps | Lightning Imps |
Sprite Minions
Acid Sprite | Arcane Sprite | Fire Sprite | Frost Sprite | Lightning Sprite | ||
---|---|---|---|---|---|---|
Mob Portrait | ||||||
HP | 13 | 14 | 15 | 15 | 15 | |
Size | 1 | 1 | 1 | 1 | 1 | |
Deck Size | 20 | 23 | 22 | 21 | 19 | |
Draw | 1 | 1 | 2 | 1 | 1 | 1 |
VP Worth | 1 | 1 | 1 | 1 | 1 | |
Default Move | Run | Run | Run | Walk | Run | |
Decklist | more info | more info | more info | more info | more info | |
Editor Name |
Acid Sprites | Arcane Sprites | Fire Sprite | Fire Sprites | Frost Sprites | Lightning Sprites |
Wisp Minions
Blinking Wisp | Ethereal Wisp | Sparkler | |
---|---|---|---|
Mob Portrait | |||
HP | 18 | 13 | 10 |
Size | 1 | 1 | 1 |
Deck Size | 25 | 12 | 10 |
Draw | 1 | 1 | 1 |
VP Worth | 1 | 1 | 1 |
Default Move | Teleport Self | Teleport Self | Teleport Self |
Decklist | more info | more info | more info |
Editor Name |
Blinking Wisps | Ethereal Wisps | Sparklers |