Chef Garcotto
From Card Hunter Wiki
Chief Garcotto | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 20 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 4 x Chop 2 x Clumsy Chop 2 x Obliterating Chop 1 x Powerful Hack 2 x Staggering Chop | |
Handicap | 2 x Clumsy 1 x Fumble | |
Movement | 2 x Run | |
Hybrid | 4 x Strong Chop | |
Found in | ||
Custom Scenario Editor ? |
Chief Garcotto |