MP AI Priest 1
From Card Hunter Wiki
MP AI Priest 1 | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 25 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Armor | 1 x Reliable Hide Armor | |
Assist | 1 x Bless 4 x Heal 2 x Healing Blessing 2 x Martyr Blessing 1 x Shuffle, Team! | |
Attack | 3 x Tricky Stab 5 x Stab 3 x Strong Stab | |
Block | 2 x Block 1 x Flimsy Block | |
Boost | 3 x Altruism | |
Movement | 4 x Walk | |
Hybrid | 1 x Boosted Heal 1 x Horned Plates 2 x Unholy Frenzy | |
Found in | ||
Custom Scenario Editor ? |
MP AI Priest 1 |