MP AI Priest 3
From Card Hunter Wiki
MP AI Priest 3 | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 29 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Assist | 1 x Demonic Feedback 2 x Demonic Power 2 x Heal 2 x Inspiration 2 x Mass Frenzy 2 x Righteous Frenzy | |
Attack | 4 x Chop 1 x Clumsy Chop 2 x Staggering Chop | |
Block | 2 x Block 2 x Shield Block | |
Boost | 2 x Altruism | |
Handicap | 1 x Obvious Maneuver | |
Movement | 1 x Charge 1 x Team Run 1 x Team Shift | |
Hybrid | 1 x Flight Aura 1 x Blind Rage 1 x Strong Chop 1 x Thick Hide Armor 2 x Unholy Frenzy 2 x Unholy Wellspring | |
Found in | ||
Custom Scenario Editor ? |
MP AI Priest 3 |