Ogre Bruisers
From Card Hunter Wiki
Ogre Bruisers | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 40 | |
Size | 2x2 | |
Deck Size | 19 | |
Draw | 1 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 5 x Crushing Sweep 2 x Powerful Bludgeon 3 x Shattering Sweep 3 x Sweeping Smash | |
Boost | 1 x Mindless Battlerage | |
Handicap | 1 x Clumsy 1 x Obvious Maneuver | |
Movement | 3 x Muscle Through | |
Found in | ||
Custom Scenario Editor ? |
Ogre Bruisers |