War Dog
From Card Hunter Wiki
War Dog | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 2 x Cowardly Attack | |
Handicap | 1 x Clumsy 1 x Cowardly | |
Movement | 2 x Scamper | |
Hybrid | 1 x All Out Attack 3 x Dodge 2 x Jump Back 4 x Nimble Strike 6 x Penetrating Lunge 3 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
War Dog |