Sharkbear
From Card Hunter Wiki
Sharkbear | ||
---|---|---|
In-game Name | Sharkbear | |
HP | 33 | File:SharkbearA |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Mighty Charge | |
Armor | 2 x Toughness | |
Attack | 1 x Barge 3 x Shredding Strike 5 x Vicious Bite | |
Boost | 1 x Mindless Battlerage | |
Handicap | 1 x Clumsy | |
Movement | 4 x Mighty Charge 2 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Sharkbear |