Bluk, Goblin Chieftain
From Card Hunter Wiki
Bluk, Goblin Chieftain | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 22 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Attack | 4 x Able Bludgeon 3 x Meaty Goblin Fist 1 x Powerful Hack 2 x Powerful Bludgeon 2 x Strong Hack | |
Handicap | 3 x Clumsy 2 x Obvious Maneuver | |
Movement | 1 x Bull Rush 4 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Bluk, Goblin Chieftain |