Kobold Spearman
From Card Hunter Wiki
| Kobold Spearman | ||
|---|---|---|
| In-game Name | {{{disp_name}}} | |
| HP | 14 | |
| Size | 1x1 | |
| Deck Size | 17 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 4 x Able Stab 3 x Mob Attack 4 x Predictable Stab 2 x Strong Stab 1 x Swarming Attack | |
| Handicap | 2 x Wimpy | |
| Movement | 1 x Run | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Spearman | |