Constructs
From Card Hunter Wiki
Golem Minions
| Tin Golem | Bronze Golem | Copper Golem | |
|---|---|---|---|
| Mob Portrait | |||
| HP | 15 | 22 | 27 |
| Size | 1 | 1 | 1 |
| Deck Size | 19 | 19 | 21 |
| Draw | 1 | 3 | 3 |
| VP Worth | 1 | 2 | 2 |
| Default Move | Walk | Walk | Walk |
| Decklist | more info | more info | more info |
| Editor Name | Tin Golem | Bronze Golem | Copper Golem |
Ornithopter Minions
| Ornithopter | |
|---|---|
| Mob Portrait | |
| HP | 12 |
| Size | 1 |
| Deck Size | 15 |
| Draw | 1 |
| VP Worth | 1 |
| Default Move | Run |
| Decklist | more info |
| Editor Name | Ornithopter |
Guardian Minions
| Guardian of Mist | Guardian of Motes | Guardian of Shadow | |||
|---|---|---|---|---|---|
| Mob Portrait | |||||
| HP | 23 | 28 | 25 | ||
| Size | 1 | 1 | 1 | ||
| Deck Size | 21 | 20 | 20 | ||
| Draw | 1 | 2 | 1.5 | 2 | 1.5 |
| VP Worth | 1 | 1 | 1 | ||
| Default Move | Shuffle | Shuffle | Shuffle | ||
| Decklist | more info | more info | more info | ||
| Editor Name | Guardians of Mist | Guardian of Motes, Guardian of Motes2 |
Guardians of Motes | Guardian of Shadow, Guardian of Shadow2 |
Guardians of Shadow |