Goblins
From Card Hunter Wiki
Named & Unique Goblins
| Bluk, Goblin Chieftain | Guztuk, Goblin King | Kazhak, Goblin Shaman | |
|---|---|---|---|
| Mob Portrait | |||
| HP | 20 | 28 | 18 |
| Size | 1 | 1 | 1 |
| Deck Size | 22 | 23 | 18 |
| Draw | 3 | 2 | 2 |
| VP Worth | 2 | 2 | 2 |
| Default Move | Walk | Run | Walk |
| Decklist | more info | more info | more info |
| Editor Name |
Bluk, Goblin Chieftain |
Guztuk, Goblin King |
Kazhak, Goblin Shaman |
Goblin Minions
| Goblin Grunt | Goblin Hulk | Goblin Shaman | Goblin Shredder | Goblin Berzerker | ||||
|---|---|---|---|---|---|---|---|---|
| Mob Portrait | ||||||||
| HP | 9 | 23 | 15 | 19 | 25 | |||
| Size | 1 | 1 | 1 | 1 | 1 | |||
| Deck Size | 31 | 22 | 16 | 20 | 23 | |||
| Draw | 1 | 3 | 1.5 | 3 | 1.5 | 1 | 2 | 1 |
| VP Worth | 1 | 2 | 2 | 1 | 2 | 1 | ||
| Default Move | Run | Walk | Run | Run | Run | |||
| Decklist | more info | more info | more info | more info | more info | |||
| Editor Name |
Goblin Grunts1, Goblin Grunts2, Goblin Grunts3 |
Goblin Hulk | Goblin Hulks | Goblin Shaman | Goblin Shamans | Goblin Shredders | Goblin Berserker, Goblin Berserker2 |
Goblin Berserkers |