Undead
From Card Hunter Wiki
Named & Unique Undead
Tvericus | Alet Zhav | Duke Oggencot | |
---|---|---|---|
Mob Portrait | |||
HP | 38 | 20 | 28 |
Size | 2 | 1 | 1 |
Deck Size | 25 | 22 | 25 |
Draw | 2 | 2 | 3 |
VP Worth | 2 | 2 | 2 |
Default Move | Walk | Run | Walk |
Decklist | more info | more info | more info |
Editor Name |
Tvericus | Alet Zhav | Duke Oggencot |
Skeletal Minions
Skeleton Warrior | Burning Skeleton | Armored Skeleton | ||
---|---|---|---|---|
Mob Portrait | ||||
HP | 10 | 19 | 19 | |
Size | 1 | 1 | 1 | |
Deck Size | 21 | 22 | 26 | |
Draw | 1 | 2 | 2 | 1.5 |
VP Worth | 1 | 1 | 2 | |
Default Move | Run | Run | Run | |
Decklist | more info | more info | more info | |
Editor Name |
Skeletons1, Skeletons2 |
Burning Skeletons1, Burning Skeletons2 |
Armored Skeleton, Armored Skeleton2, Armored Skeleton3 |
Armored Skeletons, Armored Skeletons2 |
Zombified Minions
Zombie | Festering Zombie | Muscular Zombie | ||
---|---|---|---|---|
Mob Portrait | ||||
HP | 13 | 19 | 23 | |
Size | 1 | 1 | 1 | |
Deck Size | 20 | 28 | 29 | |
Draw | 0.5 | 1 | 2 | 1.5 |
VP Worth | 1 | 1 | 1 | |
Default Move | Shuffle | Shuffle | Walk | |
Decklist | more info | more info | more info | |
Editor Name |
Zombies1, Zombies2, Zombies3 |
Festering Zombie, Festering Zombies |
Muscular Zombie | Muscular Zombies |