MP AI Warrior 4
From Card Hunter Wiki
MP AI Warrior 4 | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 33 | |
Size | 1x1 | |
Deck Size | 36 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 3 x Solid Mail 1 x Spiked Mail | |
Assist | 1 x Dwarven Battle Cry | |
Attack | 1 x Anvil Strike 1 x Bludgeon 2 x Devastating Blow 2 x Simple Bash 2 x Staggering Blow | |
Block | 2 x Jarring Block 1 x Parry | |
Handicap | 1 x Obvious Maneuver 2 x Vulnerable 1 x Ouch! | |
Movement | 1 x Walk | |
Hybrid | 2 x All Out Attack 2 x Bash 2 x Blind Rage 1 x Dancing Cut 1 x Frenzy Aura 2 x Lunging Hack 2 x Raging Strike 3 x Vicious Thrust | |
Found in | ||
Custom Scenario Editor ? |
MP AI Warrior 4 |