Yellow Dragon
From Card Hunter Wiki
Yellow Dragon | ||
---|---|---|
In-game Name | {{{disp_name}}} | |
HP | 60 | |
Size | 2x2 | |
Deck Size | 26 | |
Draw | 5 | |
VP worth | 6 | |
Default Move | Walk | |
Armor | 2 x Shimmering Aura 2 x Tough Hide | |
Attack | 4 x Bite 3 x Corrosive Breath 3 x Dragon Claw 3 x Massive Jaws 1 x Mighty Bludgeon 2 x Rockfall 3 x Venomous Barbed Tail | |
Handicap | 1 x Trip | |
Movement | 2 x Fly | |
Found in | ||
Custom Scenario Editor ? |
Yellow Dragon |