Humans
From Card Hunter Wiki
Named & Unique Humans
Alonzo the Sniper | Chief Garcotto | Lord Batford | Lord Stafford | Lumbrezz the Mad | Miriam Sancter | Warden Gorald | |
---|---|---|---|---|---|---|---|
Mob Portrait | |||||||
HP | 24 | 30 | 15 | 12 | 16 | 19 | 20 |
Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Deck Size | 21 | 19 | 24 | 17 | 13 | 14 | 22 |
Draw | 2 | 2 | 3 | 3 | 2 | 2 | 2 |
VP Worth | 2 | 2 | 2 | 6 | 2 | 2 | 2 |
Default Move | Run | Run | Run | Run | Run | Run | Run |
Decklist | more info | more info | more info | more info | more info | more info | more info |
Editor Name |
Alonzo the Sniper | Chef Garcotto | Lord Batford | Lord Stafford | Lumbrezz the Mad | Miriam Sanctar | Warden Gorald |
Human Fighters
Elite Guard | Hardened Mercenary | Men at Arms | Mercenary | MP AI Warrior 2 | Sword Guard | Xbow Guard | ||
---|---|---|---|---|---|---|---|---|
Mob Portrait | ||||||||
HP | 20 | 21 | 10 | 18 | 29 | 19 | 15 | |
Size | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Deck Size | 24 | 25 | 22 | 26 | 36 | 24 | 21 | |
Draw | 2 | 2 | 1 | 2 | 1 | 2 | 1.5 | 1 |
VP Worth | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 |
Default Move | Run | Run | Run | Run | Run | Run | Run | |
Decklist | more info | more info | more info | more info | more info | more info | more info | |
Editor Name |
Elite Guards | Hardened Mercenary | Men at Arms | Mercenary | Mercenaries | MP AI Warrior 2 | Sword Guards1 | Xbow Guards1, Xbow Guards2 |
Human Geomancers
Apprentice Geomancer | Novice Geomancer | Practiced Geomancer | |
---|---|---|---|
Mob Portrait | |||
HP | 15 | 14 | 19 |
Size | 1 | 1 | 1 |
Deck Size | 25 | 24 | 25 |
Draw | 1.5 | 1.5 | 2 |
VP Worth | 1 | 1 | 1 |
Default Move | Walk | Walk | Walk |
Decklist | more info | more info | more info |
Editor Name |
Apprentice Geomancers | Novice Geomancers | Practiced Geomancer |
Human Non-fighters
Human Servant | |
---|---|
Mob Portrait | |
HP | 5 |
Size | 1 |
Deck Size | 17 |
Draw | 1 |
VP Worth | 0 |
Default Move | Run |
Decklist | more info |
Editor Name |
Human Servants, Human Servant Dog Boy |
Human Priests
Greenfang Priest | Greenfang Priest 2 | Human Priest | MP AI Priest 1 | |
---|---|---|---|---|
Mob Portrait | ||||
HP | 25 | 25 | 18 | 25 |
Size | 1 | 1 | 1 | 1 |
Deck Size | 30 | 30 | 22 | 36 |
Draw | 2 | 2 | 2 | 2 |
VP Worth | 2 | 2 | 2 | 2 |
Default Move | Run | Run | Walk | Run |
Decklist | more info | more info | more info | more info |
Editor Name |
Greenfang Priest | Greenfang Priest 2 | Human Priest | MP AI Priest 1 |