Kobolds
From Card Hunter Wiki
Named & Unique Kobolds
Pokkin | |
---|---|
Mob Portrait | |
HP | 15 |
Size | 1 |
Deck Size | 13 |
Draw | 2 |
VP Worth | 2 |
Default Move | Walk |
Decklist | more info |
Editor Name |
Pokkin |
Kobold Minions
Kobold Avenger | Kobold Hero | Kobold Priest | Kobold Spearman | Kobold Warrior | |
---|---|---|---|---|---|
Mob Portrait | |||||
HP | 11 | 14 | 6 | 14 | 8 |
Size | 1 | 1 | 1 | 1 | 1 |
Deck Size | 17 | 15 | 11 | 17 | 18 |
Draw | 1 | 3 | 2 | 1 | 0.5 |
VP Worth | 1 | 2 | 2 | 1 | 1 |
Default Move | Run | Walk | Run | Run | Run |
Decklist | more info | more info | more info | more info | more info |
Editor Name |
Kobold Avengers1, Kobold Avengers2 |
Tall Kobold | Kobold Priest1 | Kobold Spearmen | Kobold Warriors1, Kobold Warriors2 |