Kobold Avenger
From Card Hunter Wiki
| Kobold Avenger | ||
|---|---|---|
| In-game Name | Kobold Avengers | |
| HP | 11 | |
| Size | 1x1 | |
| Deck Size | 16 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 2 x Able Bludgeon 3 x Bludgeon 2 x Mob Attack | |
| Handicap | 2 x Wimpy | |
| Movement | 1 x Run | |
| Hybrid | 5 x Lunging Bash 1 x Shambling Bash | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Avengers1, Kobold Avengers2 | |