Tan Mold
From Card Hunter Wiki
Tan Mold | ||
---|---|---|
In-game Name | Tan Mold | |
HP | 26 | |
Size | 1x1 | |
Deck Size | 25 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 3 x Amorphous Body | |
Attack | 3 x Blob of Slime 4 x Infected Bite 2 x Pseudopod Strike 5 x Poisoned Pseudopod | |
Boost | 3 x Death Meld | |
Movement | 3 x Walk | |
Hybrid | 2 x Slowed | |
Found in | ||
Custom Scenario Editor ? |
Tan Mold |