Template:PowerTokenDistributionTable

From Card Hunter Wiki
Revision as of 04:35, 6 May 2014 by Phaselock (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Level Minor Major Great Ultimate Level Minor Major Great Ultimate
1 0 0 0 0 26 2 x TalentNormalFlat.png 6 x TalentBronzeFlat.png 2 x TalentSilverFlat.png 0
2 0 0 0 0 27 2 x TalentNormalFlat.png 5 x TalentBronzeFlat.png 3 x TalentSilverFlat.png 0
3 0 0 0 0 28 2 x TalentNormalFlat.png 4 x TalentBronzeFlat.png 4 x TalentSilverFlat.png 0
4 0 0 0 0 29 2 x TalentNormalFlat.png 3 x TalentBronzeFlat.png 5 x TalentSilverFlat.png 0
5 1 x TalentNormalFlat.png 0 0 0 30 2 x TalentNormalFlat.png 2 x TalentBronzeFlat.png 6 x TalentSilverFlat.png 0
6 1 x TalentNormalFlat.png 0 0 0 31 3 x TalentNormalFlat.png 2 x TalentBronzeFlat.png 6 x TalentSilverFlat.png 0
7 2 x TalentNormalFlat.png 0 0 0 32 2 x TalentNormalFlat.png 3 x TalentBronzeFlat.png 6 x TalentSilverFlat.png 0
8 2 x TalentNormalFlat.png 0 0 0 33 2 x TalentNormalFlat.png 3 x TalentBronzeFlat.png 5 x TalentSilverFlat.png 1 x TalentGoldFlat.png
9 3 x TalentNormalFlat.png 0 0 0 34 2 x TalentNormalFlat.png 3 x TalentBronzeFlat.png 4 x TalentSilverFlat.png 2 x TalentGoldFlat.png
10 4 x TalentNormalFlat.png 0 0 0 35 2 x TalentNormalFlat.png 3 x TalentBronzeFlat.png 3 x TalentSilverFlat.png 3 x TalentGoldFlat.png
11 5 x TalentNormalFlat.png 0 0 0 36 3 x TalentNormalFlat.png 3 x TalentBronzeFlat.png 3 x TalentSilverFlat.png 3 x TalentGoldFlat.png
12 6 x TalentNormalFlat.png 0 0 0 37 2 x TalentNormalFlat.png 4 x TalentBronzeFlat.png 3 x TalentSilverFlat.png 3 x TalentGoldFlat.png
13 7 x TalentNormalFlat.png 0 0 0 38 1 x TalentNormalFlat.png 5 x TalentBronzeFlat.png 3 x TalentSilverFlat.png 3 x TalentGoldFlat.png
14 8 x TalentNormalFlat.png 0 0 0 39 0 6 x TalentBronzeFlat.png 3 x TalentSilverFlat.png 3 x TalentGoldFlat.png
15 7 x TalentNormalFlat.png 1 x TalentBronzeFlat.png 0 0 40 0 5 x TalentBronzeFlat.png 4 x TalentSilverFlat.png 3 x TalentGoldFlat.png
16 6 x TalentNormalFlat.png 2 x TalentBronzeFlat.png 0 0 41 0 4 x TalentBronzeFlat.png 5 x TalentSilverFlat.png 3 x TalentGoldFlat.png
17 5 x TalentNormalFlat.png 3 x TalentBronzeFlat.png 0 0 42 0 3 x TalentBronzeFlat.png 5 x TalentSilverFlat.png 4 x TalentGoldFlat.png
18 4 x TalentNormalFlat.png 4 x TalentBronzeFlat.png 0 0 43 0 2 x TalentBronzeFlat.png 6 x TalentSilverFlat.png 4 x TalentGoldFlat.png
19 5 x TalentNormalFlat.png 4 x TalentBronzeFlat.png 0 0 44 0 1 x TalentBronzeFlat.png 7 x TalentSilverFlat.png 4 x TalentGoldFlat.png
20 6 x TalentNormalFlat.png 4 x TalentBronzeFlat.png 0 0 45 0 0 8 x TalentSilverFlat.png 4 x TalentGoldFlat.png
21 5 x TalentNormalFlat.png 5 x TalentBronzeFlat.png 0 0 46 0 0 8 x TalentSilverFlat.png 4 x TalentGoldFlat.png
22 4 x TalentNormalFlat.png 6 x TalentBronzeFlat.png 0 0 47 0 0 8 x TalentSilverFlat.png 4 x TalentGoldFlat.png
23 3 x TalentNormalFlat.png 7 x TalentBronzeFlat.png 0 0 48 0 0 8 x TalentSilverFlat.png 4 x TalentGoldFlat.png
24 2 x TalentNormalFlat.png 8 x TalentBronzeFlat.png 0 0 49 0 0 8 x TalentSilverFlat.png 4 x TalentGoldFlat.png
25 2 x TalentNormalFlat.png 7 x TalentBronzeFlat.png 1 x TalentSilverFlat.png 0 50 0 0 8 x TalentSilverFlat.png 4 x TalentGoldFlat.png
      
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Tools