Carrion Scuttler
From Card Hunter Wiki
Carrion Scuttler | ||
---|---|---|
In-game Name | Carrion Scuttlers | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 15 | |
Draw | 1 | |
VP worth | 1 | |
Default Move | Scuttle | |
Attack | 2 x Infected Bite 5 x Paralytic Poison 2 x Small Pseudopod Strike 2 x Stunning Blow | |
Handicap | 1 x Cowardly | |
Movement | 2 x Scuttle 1 x Shuffle | |
Found in | ||
Custom Scenario Editor ? |
Carrion Scuttlers, Carrion Scuttlers2 |