Gnarl
From Card Hunter Wiki
| Gnarl | ||
|---|---|---|
| In-game Name | Gnarls | |
| HP | 14 | |
| Size | 1x1 | |
| Deck Size | 21 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Armor | 3 x Rusty Armor | |
| Attack | 5 x Bite 4 x Chop 1 x Strong Hack | |
| Handicap | 1 x Cowardly 3 x Mad Dog | |
| Movement | 2 x Run | |
| Hybrid | 2 x Jump Back | |
| Found in | ||
| Custom Scenario Editor ? |
Gnarls | |