Hyper Thalamus
From Card Hunter Wiki
Hyper Thalamus | ||
---|---|---|
In-game Name | Hyper Thalamus | |
HP | 20 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Walk | |
Attack | 3 x Mind Worm 3 x Sorcerous Blast | |
Boost | 1 x Hover | |
Handicap | 1 x Vulnerable | |
Utility | 3 x Teleport Other 9 x Whirlwind | |
Hybrid | 1 x Reflexive Teleport | |
Found in | ||
Custom Scenario Editor ? |
Hyper Thalamus |