Storge
From Card Hunter Wiki
Storge | ||
---|---|---|
In-game Name | Storges | |
HP | 16 | |
Size | 1x1 | |
Deck Size | 18 | |
Draw | 0.5 | |
VP worth | 1 | |
Default Move | Fly | |
Armor | 2 x Resistant Hide | |
Attack | 2 x Consuming Touch 1 x Draining Touch 4 x Invigorating Touch 3 x Sneaky Bloodsuck 2 x Vicious Bite | |
Movement | 3 x Fly | |
Hybrid | 1 x Hard to Pin Down | |
Found in | ||
Custom Scenario Editor ? |
Storges, Storges2, Storges3 |