Kobold Avenger
From Card Hunter Wiki
| Kobold Avenger | ||
|---|---|---|
| In-game Name | Kobold Lungers | |
| HP | 11 | |
| Size | 1x1 | |
| Deck Size | 17 | |
| Draw | 1 | |
| VP worth | 1 | |
| Default Move | Run | |
| Armor | 2 x Mail | |
| Attack | 2 x Able Bludgeon 5 x Bludgeon 2 x Mob Attack | |
| Handicap | 1 x Wimpy | |
| Movement | 1 x Run | |
| Hybrid | 3 x Lunging Bash 1 x Shambling Bash | |
| Found in | ||
| Custom Scenario Editor ? |
Kobold Avengers1, Kobold Avengers2 | |