MP Dwarf Basher
From Card Hunter Wiki
MP Dwarf Basher | ||
---|---|---|
In-game Name | Boppsy | |
HP | 33 | |
Size | 1x1 | |
Deck Size | 31 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 2 x Enchanted Mail 1 x Toughness | |
Attack | 4 x Powerful Bash 3 x Staggering Blow 4 x Strong Bash | |
Block | 2 x Parry 2 x Perfect Block | |
Boost | 2 x Bruiser | |
Movement | 2 x Charge 1 x Scuttle | |
Hybrid | 2 x All Out Attack 1 x Enchanted Harness 5 x Shambling Bash | |
Found in | ||
Custom Scenario Editor ? |
MP Dwarf Basher |