MP AI Wizard 2000
From Card Hunter Wiki
MP AI Wizard 2000 | ||
---|---|---|
In-game Name | Magic Using Unit | |
HP | 29 | |
Size | 1x1 | |
Deck Size | 28 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Walk | |
Armor | 2 x Resistant Hide 2 x Toughness | |
Assist | 1 x Spell Skill | |
Attack | 4 x Arcane Burst 3 x Fireball 1 x Firestorm 1 x Force Cannon 2 x Instant Burn 2 x Lava Pool 2 x Magma Spray 2 x Punishing Beam | |
Boost | 1 x Firestarter 1 x Hot Flames | |
Utility | 1 x Swap | |
Hybrid | 1 x Arcane Aura 1 x Counterspell 1 x Teleport Self | |
Found in | ||
Custom Scenario Editor ? |
MP AI Wizard 2000 |