Miriam Sancter
From Card Hunter Wiki
Revision as of 05:05, 16 January 2016 by Mikey76500 (Talk | contribs)
Miriam Sanctar | ||
---|---|---|
In-game Name | Miriam Sanctar | |
HP | 19 | |
Size | 1x1 | |
Deck Size | 14 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Assist | 1 x Heal 1 x Healing Presence 4 x Minor Heal | |
Attack | 2 x Able Bash 1 x Strong Bash | |
Movement | 2 x Run | |
Hybrid | 3 x Bash | |
Found in | ||
Custom Scenario Editor ? |
Miriam Sanctar |