Cards/Creature of the Night
From Card Hunter Wiki
Name: | Creature of the Night | |
Quality: | Bad (1/7) | |
Rarity: | Uncommon | |
Expansion: | Castle Mitternacht | |
Color Class: | Handicap | |
Play effect 1: | Trait. Attach this card to yourself. | |
Duration: | 3 | |
Reaction 1: | When you take Silver damage, add 3 to that damage. | |
Keep: | Yes |
Items with Creature of the Night
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Angry Jack's Boots | Boots | 10 | Epic | 1 | Prowl | 1 | Enchanted Harness | 1 | Creature of the Night | ||||||||
Belching Specterstaff | Staff | 8 | Rare | 1 | Hex of Dissolution | 1 | Acid Jet | 1 | Acid Blast | 1 | Spark | 1 | Able Bludgeon | 1 | Creature of the Night | ||
Blinking Wisp Bauble | Arcane Item | 10 | Rare | 1 | Boo! | 1 | Short Perplexing Ray | 1 | Creature of the Night | ||||||||
Bump in the Night | Arcane Skill | 7 | Epic | 1 | Ethereal Form | 1 | Telekinesis | 1 | Creature of the Night | ||||||||
Chask's Relief | Staff | 12 | Epic | 3 | Inquisition Bolt | 2 | Lucky Charm | 1 | Creature of the Night | ||||||||
Corrupted Feystaff | Staff | 8 | Uncommon | 3 | Silver Bolt | 2 | Bungled Bolt | 1 | Creature of the Night | ||||||||
Corrupted Shroud | Divine Armor | 3 | Uncommon | 1 | Sacred Shroud | 1 | Demonic Feedback | 1 | Creature of the Night | ||||||||
Coven Raiments | Divine Armor | 13 | Epic | 1 | Enchanted Harness | 1 | Walpurgis Night | 1 | Creature of the Night | ||||||||
Creepy Box | Divine Item | 19 | Common | 1 | Healing Rays | 1 | Accelerated Thought | 1 | Creature of the Night | ||||||||
Cursed Assassin's Token | Divine Item | 4 | Common | 1 | Touch of Death | 1 | Surestrike Blessing | 1 | Creature of the Night | ||||||||
Dirty Bundle | Divine Item | 4 | Common | 1 | Heal | 1 | Minor Heal | 1 | Creature of the Night | ||||||||
Drow Rapidity | Elf Skill | 7 | Rare | 1 | Fleet | 1 | Investigate | 1 | Creature of the Night | ||||||||
Frenzied Lycanthropy | Martial Skill | 13 | Rare | 1 | Lycanthropic Form | 1 | Frenzy Aura | 1 | Creature of the Night | ||||||||
Galvanized Zombie Boots | Boots | 5 | Rare | 1 | Lunging Bash | 1 | Hardy Mail | 1 | Creature of the Night | ||||||||
Galvanized Zombie Helm | Helmet | 8 | Rare | 1 | Spiked Mail | 1 | Lunging Bash | 1 | Creature of the Night | ||||||||
Galvanized Zombie Plates | Heavy Armor | 13 | Epic | 1 | Grounding Plates | 1 | Barge | 1 | Creature of the Night | ||||||||
Ghoul's Rags | Divine Armor | 4 | Rare | 1 | Weakened Armor | 1 | Vampire's Kiss | 1 | Creature of the Night | ||||||||
Haunted Mail | Heavy Armor | 17 | Uncommon | 1 | Enchanted Mail | 1 | Crafted Mail | 1 | Creature of the Night | ||||||||
Howling Steel Helm | Helmet | 9 | Rare | 1 | Reliable Mail | 1 | Howl | 1 | Creature of the Night | ||||||||
Ilinca's Moccasins | Boots | 10 | Epic | 2 | Escaping Run | 1 | Creature of the Night | ||||||||||
Lich's Locket | Arcane Item | 10 | Epic | 2 | Cone of Cold | 1 | Creature of the Night | ||||||||||
Malevolent Robes | Robe | 8 | Rare | 1 | Arcane Shell | 1 | Big Zap | 1 | Creature of the Night | ||||||||
Nightmetal Shield | Shield | 8 | Epic | 1 | Shifting Block | 1 | Lunging Bash | 1 | Creature of the Night | ||||||||
Nightsucker's Goblet | Divine Item | 2 | Rare | 1 | Enervating Touch | 1 | Unholy Frenzy | 1 | Creature of the Night | ||||||||
Outcast's Relic | Divine Item | 7 | Uncommon | 1 | Unholy Wellspring | 1 | Bad Luck | 1 | Creature of the Night | ||||||||
Packleader's Boots | Boots | 10 | Rare | 1 | Team Shift | 1 | Prowl | 1 | Creature of the Night | ||||||||
Reckless Lycanthropy | Martial Skill | 7 | Epic | 1 | Lycanthropic Form | 1 | Brutal Charge | 1 | Creature of the Night | ||||||||
Rust Creature Gland | Arcane Item | 5 | Rare | 1 | Melt Armor | 1 | Acid Blast | 1 | Creature of the Night | ||||||||
Shield of the Wraith | Shield | 10 | Epic | 1 | Shifting Block | 1 | Icy Block | 1 | Creature of the Night | ||||||||
Sludge Pendant | Arcane Item | 6 | Uncommon | 2 | Acid Blast | 1 | Creature of the Night |
Click to browse more results