Poison Elementals
From Card Hunter Wiki
Revision as of 11:42, 16 December 2016 by Mikey76500 (Talk | contribs)
Poison Elementals | ||
---|---|---|
In-game Name | Poison Elementals | |
HP | 15 | File:Comingsoon.png |
Size | 1x1 | |
Deck Size | 19 | |
Draw | 2 | |
VP worth | 1 | |
Default Move | Walk | |
Attack | 1 x Paralytic Poison 11 x Septic Bite 1 x Toxic Pulse | |
Handicap | 2 x Festering Guts 2 x Squishy | |
Movement | 1 x Scuttle 1 x Walk | |
Found in | ||
Custom Scenario Editor ? |
Poison Elementals |