Lizardman Warrior
From Card Hunter Wiki
Revision as of 18:21, 20 December 2017 by Mikey76500 (Talk | contribs)
| Lizardman Warrior | ||
|---|---|---|
| In-game Name | Lizardman Warrior | |
| HP | 13 | |
| Size | 1x1 | |
| Deck Size | 12 | |
| Draw | 2 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 2 x Able Stab 1 x Poisoned Spear Stab 3 x Predictable Stab 2 x Stab 1 x Strong Stab | |
| Movement | 3 x Run | |
| Found in | Greenfang's Challenge The Dungeon of the Lizard Priest The Temple of Scales | |
| Custom Scenario Editor ? |
Lizardman Warrior, Lizardman Warrior2, Lizardman Warrior3 | |