Kobold Warriors
From Card Hunter Wiki
Revision as of 09:42, 21 December 2017 by Mikey76500 (Talk | contribs)
| Kobold Warriors | ||
|---|---|---|
| In-game Name | Kobold Warriors | |
| HP | 8 | |
| Size | 1x1 | |
| Deck Size | 18 | |
| Draw | 0.5 | |
| VP worth | 1 | |
| Default Move | Run | |
| Attack | 1 x Able Bludgeon 3 x Bludgeon 2 x Clumsy Chop 3 x Mob Attack 1 x Simple Strike | |
| Block | 2 x Jarring Block 1 x Parry 3 x Weak Block | |
| Movement | 2 x Run | |
| Found in | Kobold Encampent White Skull Canyon Diamonds of the Kobolds The White Star | |
| Custom Scenario Editor ? |
Kobold Warriors1,
Kobold Warriors2 | |