Shade
From Card Hunter Wiki
Shade | ||
---|---|---|
In-game Name | Shade | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 24 | |
Draw | 3 | |
VP worth | 2 | |
Default Move | Fly | |
Attack | 1 x Unholy Curse 1 x Wail 3 x Binding Shadows 1 x Curse Of Fragility 1 x Roulette 1 x Afflictor 2 x Sorcerous Blast | |
Block | 2 x Absorbing Block | |
Boost | 4 x Negative Energy Being 2 x Hover | |
Handicap | 3 x Traveling Curse 1 x Creature Of The Night | |
Hybrid | 2 x Unholy Energy | |
Found in | ||
Custom Scenario Editor ? |
ShadeA, ShadeB |