Template:WizardHealthTable

From Card Hunter Wiki
Revision as of 23:05, 7 March 2013 by Phaselock (Talk | contribs)

(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to: navigation, search
Level Elf Wizard Human Wizard Dwarf Wizard Item Slots Level Elf Wizard Human Wizard Dwarf Wizard
1 8 10 12 Staff, Arcane Item, Boots 26 21 26 31
2 9 11 13 Additional Arcane Item 27 21 26 32
3 9 12 14 Additional Arcane Skill 28 22 27 32
4 10 12 15 Additional Robe 29 22 28 33
5 10 13 15 Additional Arcane Item 30 23 28 34
6 11 14 16 Additional Racial Skill 31 23 29 35
7 11 14 17 Additional Staff 32 24 29 35
8 12 15 18 Additional Arcane Item 33 24 30 36
9 12 15 18 34 25 31 37
10 13 16 19 35 25 31 37
11 13 17 20 36 26 32 38
12 14 17 21 37 26 33 39
13 14 18 21 38 27 33 40
14 15 18 22 39 27 34 40
15 15 19 23 40 28 34 41
16 16 20 24 41 28 35 42
17 16 20 24 42 29 36 43
18 17 21 25 43 29 36 43
19 17 22 26 44 30 37 44
20 18 22 26 45 30 37 45
21 18 23 27 46 31 38 46
22 19 23 28 47 31 39 46
23 19 24 29 48 32 39 47
24 20 25 29 49 32 40 48
25 20 25 30 50 32 40 48
      
Personal tools
Namespaces

Variants
Views
Actions
Navigation
Tools