Acquire Within (Hard)
From Card Hunter Wiki
Number of Scenarios | 3 |
Quests | |
| |
Unlocked By | |
Unlocks | |
Contents |
Part 1 - Internal Injuries
Win/Loss | |||||
---|---|---|---|---|---|
Victory Stars | Loss Stars | Victory Squares | |||
5 | 6 | 3 | |||
Enemies | Quantity | ||||
Assassin | 1 | ||||
Assassins | 3 | ||||
Pre-Battle Description | |||||
Brave the obstacles facing Acquisitions Incorporated using your own adventuring party! | |||||
Post-Battle Description | |||||
You beat the Assassins back long enough to retreat to the break room. | |||||
Hints | |||||
|
Part 2 - Elementally, My Dear Binwin
Win/Loss | |||||
---|---|---|---|---|---|
Victory Stars | Loss Stars | Victory Squares | |||
8 | 6 | 0 | |||
Enemies | Quantity | ||||
Poison Elementals | 4 | ||||
Death Elementals | 2 | ||||
Pre-Battle Description | |||||
Brave the obstacles facing Acquisitions Incorporated using your own adventuring party! | |||||
Post-Battle Description | |||||
The elementals in the break room are routed, but the basement is still infested. | |||||
Hints | |||||
|
Part 3 - The Gift That Keeps on Killing
Win/Loss | |||||
---|---|---|---|---|---|
Victory Stars | Loss Stars | Victory Squares | |||
5 | 2 | 0 | |||
Enemies | Quantity | ||||
Planar Portals | 3 | ||||
Poison Elementals | 1 | ||||
Death Elemental | 1 | ||||
Pre-Battle Description | |||||
Brave the obstacles facing Acquisitions Incorporated using your own adventuring party! | |||||
Post-Battle Description | |||||
You successfully fended off the Battlegram! | |||||
Hints | |||||
|