Template:CardTier

From Card Hunter Wiki
(Difference between revisions)
Jump to: navigation, search
(Those names are way prettier)
Line 1: Line 1:
 
<includeonly>{{#switch: {{uc:{{{1|}}} }}
 
<includeonly>{{#switch: {{uc:{{{1|}}} }}
  | BLACK = Bad (1/7)
+
  | BLACK = Black (1/7)
  | BROWN = Weak (2/7)
+
  | BROWN = Paper (2/7)
  | BEIGE = Weak (2/7)
+
  | BEIGE = Paper (2/7)
  | PAPER = Weak (2/7)
+
  | PAPER = Paper (2/7)
  | TAN = Weak (2/7)
+
  | TAN = Paper (2/7)
  | BRONZE = Average (3/7)
+
  | BRONZE = Bronze (3/7)
  | SILVER = Good (4/7)
+
  | SILVER = Silver (4/7)
  | GOLD = Great (5/7)
+
  | GOLD = Gold (5/7)
  | EMERALD = Powerful (6/7)
+
  | EMERALD = Emerald (6/7)
  | GREEN = Powerful (6/7)
+
  | GREEN = Emerald (6/7)
  | VIOLET = Fantastic (7/7)
+
  | VIOLET = Amethyst (7/7)
  | PURPLE = Fantastic (7/7)
+
  | PURPLE = Amethyst (7/7)
  | AMETHYST = Fantastic (7/7)
+
  | AMETHYST = Amethyst (7/7)
 
  | #default = No such quality ! Check input !
 
  | #default = No such quality ! Check input !
 
}}</includeonly><noinclude>
 
}}</includeonly><noinclude>

Revision as of 20:14, 10 August 2013


Displays a card quality level. Usage:

{{CardTier|<color of card quality>}}

Color of card quality = color of title bar. Accepts caps and non-caps.

Current acceptable quality levels:

a) black

b) brown/beige/paper/tan

c) bronze

d) silver

e) gold

f) emerald/green

g) violet/purple/amethyst

      
Personal tools
Namespaces

Variants
Actions
Navigation
Tools