Alonzo the Sniper
From Card Hunter Wiki
(Redirected from Alonzo The Sniper)
Alonzo the Sniper | ||
---|---|---|
In-game Name | Alonzo the Sniper | |
HP | 24 | |
Size | 1x1 | |
Deck Size | 21 | |
Draw | 2 | |
VP worth | 2 | |
Default Move | Run | |
Attack | 8 x Piercing Missile 2 x Puncturing Shot 2 x Tricky Stab | |
Handicap | 1 x Dropped Guard | |
Movement | 2 x Escaping Run 3 x Run | |
Hybrid | 3 x Jump Back | |
Found in | ||
Custom Scenario Editor ? |
Alonzo the Sniper |