Cards/Minor Heal
From Card Hunter Wiki
< Cards(Difference between revisions)
(Created page with "{{Cardpage |image1=Minor_Heal.png |name=Minor Heal |titlebar=paper |rarity=C |cardcolor1=white |cardcolor2= |cardcolor3= |range=3 |Type={{K|Magic}} |damType={{K|Holy}} |effect...") |
|||
Line 7: | Line 7: | ||
|cardcolor2= | |cardcolor2= | ||
|cardcolor3= | |cardcolor3= | ||
− | |||
|Type={{K|Magic}} | |Type={{K|Magic}} | ||
|damType={{K|Holy}} | |damType={{K|Holy}} | ||
|effect1={{K|Heal}} 2. | |effect1={{K|Heal}} 2. | ||
+ | |effect1_range=3 | ||
|effect1_selftar = Yes | |effect1_selftar = Yes | ||
}} | }} |
Revision as of 03:47, 14 January 2013
Name: | Minor Heal | |
Quality: | Weak (2/7) | |
Rarity: | Common | |
Expansion: | Basic | |
Color Class: | Assist | |
Attack Type: | [[Keywords#Magic |Magic ]] | |
Damage Type: | [[Keywords#Holy |Holy ]] | |
Play effect 1: | Heal 2. | |
Range: | 3 | |
Self target: | Yes |
Items with Minor Heal
Item Name | Type | Lvl | Power Token | Rarity | Item Image | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card | Qty. | Card |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adept's Healing Mail | Divine Armor | 2 | Uncommon | 2 | 1 | Minor Heal | |||||||||||
Apprentice Healer | Divine Skill | 9 | Uncommon | 1 | Talented Healer | 1 | Healing Spirit | 1 | Minor Heal | ||||||||
Apprentice Medic | Divine Skill | 9 | Common | 1 | Talented Healer | 1 | Limited Heal | 1 | Minor Heal | ||||||||
Arresting Torch | Divine Weapon | 5 | Common | 2 | Flaring Torch | 2 | Entangling Roots | 2 | Minor Heal | ||||||||
Assuaging Mace | Divine Weapon | 7 | Common | 3 | Simple Bash | 1 | Heal | 2 | Minor Heal | ||||||||
Big Stick | Divine Weapon | 10 | Rare | 1 | Powerful Bludgeon | 1 | Strong Bludgeon | 1 | Bash | 1 | Simple Bash | 1 | Minor Heal | 1 | Entangling Roots | ||
Blessed Branch | Divine Weapon | 2 | Rare | 1 | Controlled Overswing | 2 | Bludgeon | 2 | Minor Heal | 1 | Unreliable Block | ||||||
Blessed Mail | Divine Armor | 12 | Epic | 2 | Reliable Mail | 1 | Minor Heal | ||||||||||
Blessed Ring Shirt | Divine Armor | 6 | Common | 2 | Hardy Mail | 1 | Minor Heal | ||||||||||
Broken Charm | Divine Item | 1 | Uncommon | 2 | Misguided Heal | 1 | Minor Heal | ||||||||||
Crafted Healer's Mail | Divine Armor | 7 | Common | 1 | Crafted Mail | 2 | Minor Heal | ||||||||||
Crude Healing Charm | Divine Item | 1 | Uncommon | 3 | Minor Heal | ||||||||||||
Dirty Bundle | Divine Item | 4 | Common | 1 | Heal | 1 | Minor Heal | 1 | Creature of the Night | ||||||||
Empty Pockets | Divine Item | 0 | Common | 2 | Minor Heal | 1 | Armor of Faith | ||||||||||
Gorval's Mail | Divine Armor | 6 | Uncommon | 1 | Spiked Mail | 1 | Weakened Armor | 1 | Minor Heal | ||||||||
Healer's Jerkin | Divine Armor | 6 | Common | 1 | Hardy Mail | 1 | Healing Pulse | 1 | Minor Heal | ||||||||
Healer's Morningstar | Divine Weapon | 5 | Rare | 1 | Team Heal | 1 | Inquisitor's Strike | 1 | Able Bludgeon | 1 | Bludgeon | 1 | Minor Heal | 1 | Defensiveness | ||
Holy Axe | Divine Weapon | 7 | Common | 3 | Chop | 1 | Healing Pulse | 2 | Minor Heal | ||||||||
Hopeful Charm | Divine Item | 1 | Common | 1 | Minor Heal | 1 | Misguided Heal | 1 | Surestrike Blessing | ||||||||
Long Axe of Retribution | Divine Weapon | 6 | Uncommon | 3 | Reaching Swing | 2 | Righteous Frenzy | 1 | Minor Heal | ||||||||
Mace of the Angry Novice | Divine Weapon | 4 | Rare | 2 | Controlled Overswing | 2 | Bludgeon | 2 | Minor Heal | ||||||||
Neophyte Cleansing | Divine Skill | 6 | Uncommon | 1 | Holy Presence | 1 | Healing Pulse | 1 | Minor Heal | ||||||||
Novice Healer | Divine Skill | 6 | Uncommon | 2 | Healing Spirit | 1 | Minor Heal | ||||||||||
Novice Medic | Divine Skill | 6 | Common | 1 | Healing Spirit | 1 | Light Heal | 1 | Minor Heal | ||||||||
Novice Piety | Divine Skill | 6 | Uncommon | 2 | Altruism | 1 | Minor Heal | ||||||||||
Novice's Hatchet | Divine Weapon | 2 | Common | 1 | Chop | 3 | Simple Strike | 1 | Minor Heal | 1 | Surestrike Blessing | ||||||
Orla's Tear | Divine Item | 10 | Common | 2 | Inspiration | 1 | Minor Heal | ||||||||||
Recoiling Mace | Divine Weapon | 9 | Common | 2 | Bash | 1 | Simple Bash | 1 | Parry | 2 | Minor Heal | ||||||
Repelling Mace | Divine Weapon | 7 | Uncommon | 4 | Simple Bash | 1 | Entangling Roots | 1 | Minor Heal | ||||||||
Silver Scalpel | Divine Weapon | 7 | Common | 1 | Shifty Stab | 2 | Lunging Thrust | 1 | Heal | 1 | Minor Heal | 1 | Healing Pulse |
Click to browse more results
[[Has Attack_type::Magic | ]][[Has Damage_type::Holy | ]]