Extreme Builds/Parry
From Card Hunter Wiki
< Extreme Builds(Difference between revisions)
(Created page with "{{MaxCard |cardname=Parry |race=Dwarf |maxqty=11 |class=Warrior |build1_item1_qty=3 |build1_item1=Blocking Mace |build1_item2_qty=1 |build1_item2=Parrying Buckler |build1_item...") |
|||
Line 21: | Line 21: | ||
|build2_item4_qty=1 | |build2_item4_qty=1 | ||
|build2_item4=Careful Attacker | |build2_item4=Careful Attacker | ||
− | + | }} | |
+ | {{MaxCard | ||
+ | |cardname=Parry | ||
+ | |race=Human | ||
+ | |maxqty=11 | ||
+ | |class=Warrior | ||
+ | |build1_item1_qty=3 | ||
+ | |build1_item1=Blocking Mace | ||
+ | |build1_item2_qty=1 | ||
+ | |build1_item2=Black Cat Buckler | ||
+ | |build1_item3_qty=1 | ||
+ | |build1_item3=Superb Command | ||
+ | |build1_item4_qty=1 | ||
+ | |build1_item4=Careful Attacker | ||
}} | }} |
Revision as of 04:10, 8 November 2013
Maximum number of Parry per Dwarf Warrior = 11
Build # | Items | Item description | Total cards | Total tokens | Item set |
---|---|---|---|---|---|
1 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Parrying Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Untrained Toughness | Level 6 Rare Dwarf Skill |
1 x Shrug it Off | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
||||
2 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Untrained Toughness | Level 6 Rare Dwarf Skill |
1 x Shrug it Off | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |
Maximum number of Parry per Human Warrior = 11
Build # | Items | Item description | Total cards | Total tokens | Item set |
---|---|---|---|---|---|
1 | 3 x Blocking Mace | Level 15 Common Weapon |
3 x Mighty Bludgeon |
||
1 x Black Cat Buckler | Level 9 Uncommon Shield |
3 x Parry | |||
1 x Superb Command | Level 16 Uncommon Human Skill |
1 x All Out Attack | |||
1 x Careful Attacker | Level 9 Uncommon Martial Skill |